Steel bulk cement trucks
Filter
Sort:
volume (m³)
13,6
compartments
1
length 7750 mm
width 2500 mm
height 3560 mm
Curb weight (kg) | 5650 |
Payload (kg) | 15000 |
Gross weight (kg) | 20650 |
Load on the front axle (kg) | 8950 |
Load on the bogie (kg) | 11700 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Mounting area for compressor | Discharge assembly | Axles | ||||||||||
Model | SF2U14_1S_01 fifth-wheel 1250, 1 compartment, 13,6 m3 | Capacity, m3 | 13,6 | Payload, kg | 18000 | Axle configuration of the tractor | 4x2 | Number of compartments | 1 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | BPW | Make order |
volume (m³)
25
compartments
1-3
length 10000 mm
width 2500 mm
height 3750 mm
Curb weight (kg) | 7500 |
Payload (kg) | 27000 |
Gross weight (kg) | 34500 |
Load on the front axle (kg) | 14700 |
Load on the bogie (kg) | 19800 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Mounting area for compressor | Discharge assembly | Axles | ||||||||||
Model | SF2U25.1S_05 fifth-wheel 1250, 3 compartments_05, 25 m3 | Capacity, m3 | 25 | Payload, kg | 20050 | Axle configuration of the tractor | 4x2 | Number of compartments | 1 | Mounting area for compressor | No | Discharge assembly | On the left side | Axles | BPW | Make order | |
Model | SF2U25.1S_01 fifth-wheel 1250, 3 compartments_04, 25 m3 | Capacity, m3 | 25 | Payload, kg | 27500 | Axle configuration of the tractor | 4x2 | Number of compartments | 3 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | BPW | Make order |
SF3U28
Cпроектирован и изготовлен полуприцеп-цистерна SF3U28 из высокопрочной стали, который пред...
volume (m³)
28
compartments
1-3
length 8900 mm
width 2550 mm
height 4000 mm
Curb weight (kg) | 6500 |
Payload (kg) | 30600 |
Gross weight (kg) | 37100 |
Load on the front axle (kg) | 10300 |
Load on the bogie (kg) | 27000 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Mounting area for compressor | Discharge assembly | Axles | ||||||||||
Model | SF3U28.1S_01, 28 m3, fifth-wheel 1250, 1 compartment | Capacity, m3 | 28 | Payload, kg | 30600 | Axle configuration of the tractor | 4x2 | Number of compartments | 1 | Mounting area for compressor | No | Discharge assembly | On the left side | Axles | Sespel | Make order |
SF3U25
Полуприцеп-цементовоз SF3U25 используется для транспортировки цемента и других сыпучих стр...
volume (m³)
25
compartments
1-3
length 9980 mm
width 2500 mm
height 3600 mm
Curb weight (kg) | 8300 |
Payload (kg) | 26700 |
Gross weight (kg) | 35000 |
Load on the front axle (kg) | 11000 |
Load on the bogie (kg) | 24000 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Mounting area for compressor | Discharge assembly | Axles | ||||||||||
Model | SF3U25_1S_05 fifth-wheel 1150, 1 compartment | Capacity, m3 | 25 | Payload, kg | 24750 | Axle configuration of the tractor | 4x2 | Number of compartments | 1 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | Sespel | Make order | |
Model | SF3U25_1S_04 fifth-wheel 1250, 1 compartment | Capacity, m3 | 25 | Payload, kg | 17250 | Axle configuration of the tractor | 4x2 | Number of compartments | 1 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | Sespel | Make order | |
Model | SF3U25_1S_02 fifth-wheel 1250, 1 compartment | Capacity, m3 | 25 | Payload, kg | 16900 | Axle configuration of the tractor | 4x2 | Number of compartments | 1 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | Sespel | Make order | |
Model | SF3U25_3S_01 fifth-wheel 1200, 3 compartments, 25 m3 | Capacity, m3 | 25 | Payload, kg | 16900 | Axle configuration of the tractor | 4x2 | Number of compartments | 3 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | BPW | Make order | |
Model | SF3U25_1S_01 fifth-wheel 1150, 1 compartment | Capacity, m3 | 25 | Payload, kg | 26400 | Axle configuration of the tractor | 4x2 | Number of compartments | 1 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | BPW | Make order |
volume (m³)
17,8
compartments
1-2
length 8150 mm
width 2500 mm
height 3560 mm
Curb weight (kg) | 5760 |
Payload (kg) | 18000 |
Gross weight (kg) | 23760 |
Load on the front axle (kg) | 10440 |
Load on the bogie (kg) | 13320 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Mounting area for compressor | Discharge assembly | Axles | ||||||||||
Model | SF2U18.1S_01 fifth-wheel 1350, 1 compartment_01 cement | Capacity, m3 | 17,8 | Payload, kg | 17750 | Axle configuration of the tractor | 4x2 | Number of compartments | 1 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | BPW | Make order |
volume (m³)
32
compartments
1-5
length 10050 mm
width 2550 mm
height 4000 mm
Curb weight (kg) | 8000 |
Payload (kg) | 27840 |
Gross weight (kg) | 35390 |
Load on the front axle (kg) | 9390 |
Load on the bogie (kg) | 26000 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Mounting area for compressor | Discharge assembly | Axles | ||||||||||
Model | SF4U32.1S_01, 32 m3, fifth-wheel 1250, 1 compartment | Capacity, m3 | 32 | Payload, kg | 27840 | Axle configuration of the tractor | 4x2 | Number of compartments | 1 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | BPW | Make order |
volume (m³)
30
compartments
1-5
length 9700 mm
width 2550 mm
height 4000 mm
Curb weight (kg) | 7400 |
Payload (kg) | 23700 |
Gross weight (kg) | 31100 |
Load on the front axle (kg) | 8600 |
Load on the bogie (kg) | 22500 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Mounting area for compressor | Discharge assembly | Axles | ||||||||||
Model | SF3U30_2S_01, 30 m3, 2 compartment, fifth-wheel 1540 | Capacity, m3 | 30 | Payload, kg | 23700 | Axle configuration of the tractor | 6x4 | Number of compartments | 2 | Mounting area for compressor | Yes | Discharge assembly | On the rear side | Axles | BPW | Make order |
volume (m³)
31
compartments
1-5
length 11450 mm
width 2550 mm
height 3700 mm
Curb weight (kg) | 8500 |
Payload (kg) | 26100 |
Gross weight (kg) | 34600 |
Load on the front axle (kg) | 12100 |
Load on the bogie (kg) | 22500 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Mounting area for compressor | Discharge assembly | Axles | ||||||||||
Model | SF3U31.3S_02, 31 m3, 3 compartment, fifth-wheel 1250 | Capacity, m3 | 31 | Payload, kg | 27360 | Axle configuration of the tractor | 6x4 | Number of compartments | 3 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | Sespel | Make order | |
Model | SF3U31.2S_02, 31 m3, 2 compartment, fifth-wheel 1540 | Capacity, m3 | 31 | Payload, kg | 26100 | Axle configuration of the tractor | 6x4 | Number of compartments | 2 | Mounting area for compressor | Yes | Discharge assembly | On the left side | Axles | BPW | Make order |
You may be interested: Bitumen Tankers,
Flour Trucks