Tank Trucks
Filter
Sort:
volume (m³)
20
compartments
2-3
length 9500 mm
width 2500 mm
height 3940 mm
Curb weight (kg) | 15250 |
Payload (kg) | 16800 |
Gross weight (kg) | 33150 |
Load on the front axle (kg) | 7150 |
Load on the bogie (kg) | 26000 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | |||||||
Model | Tank Truck 465000-20 MAZ-6317X9 | Capacity, m3 | 20 | Payload, kg | 16800 | Axle configuration of the tractor | 6x4 | Number of compartments | 3 | Make order |
volume (m³)
12
compartments
1-2
length 8440 mm
width 2500 mm
height 3360 mm
Curb weight (kg) | 11260 |
Payload (kg) | 10320 |
Gross weight (kg) | 21600 |
Load on the front axle (kg) | 5800 |
Load on the bogie (kg) | 15800 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Access box position | Pump | Recovery | ||||||||||
Model | Tank Truck RK3312.2S_01 3118-3938-46 | Capacity, m3 | 12 | Payload, kg | 10320 | Axle configuration of the tractor | 6x4 | Number of compartments | 2 | Access box position | On the left side | Pump | Yes | Recovery | No | Make order | |
Model | Tank Truck АЦ-465115-12 43118-0003938-46 | Capacity, m3 | 12 | Payload, kg | 10320 | Axle configuration of the tractor | 6x4 | Number of compartments | 2 | Access box position | On the left side | Pump | Yes | Recovery | No | Make order |
volume (m³)
17
compartments
2-3
length 9500 mm
width 2500 mm
height 3150 mm
Curb weight (kg) | 10514 |
Payload (kg) | 15986 |
Gross weight (kg) | 26500 |
Load on the front axle (kg) | 7500 |
Load on the bogie (kg) | 19000 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | |||||||
Model | Tank Truck 465216-17 MAZ-6312В9 | Capacity, m3 | 17 | Payload, kg | 15986 | Axle configuration of the tractor | 6x4 | Number of compartments | 3 | Make order |
volume (m³)
17
compartments
2-3
length 8245 mm
width 2500 mm
height 3150 mm
Curb weight (kg) | 10514 |
Payload (kg) | 14620 |
Gross weight (kg) | 22400 |
Load on the front axle (kg) | 6200 |
Load on the bogie (kg) | 19000 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Access box position | Pump | Recovery | ||||||||||
Model | Tank Truck АЦ-465175 65115, 17 m3, 3 compartments, свн-80 | Capacity, m3 | 17 | Payload, kg | 14620 | Axle configuration of the tractor | 6x4 | Number of compartments | 3 | Access box position | On the right side | Pump | Yes | Recovery | No | Make order |
volume (m³)
18
compartments
4
length 9500 mm
width 2550 mm
height 3600 mm
Curb weight (kg) | 10995 |
Payload (kg) | 13680 |
Gross weight (kg) | 27000 |
Load on the front axle (kg) | 9000 |
Load on the bogie (kg) | 18000 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Access box position | Pump | Recovery | ||||||||||
Model | RM3318.4A_03, 18 m3, 4 compartments | Capacity, m3 | 18 | Payload, kg | 13680 | Axle configuration of the tractor | 6x4 | Number of compartments | 4 | Access box position | On the right side | Pump | Yes | Recovery | Yes | Make order | |
Model | RM3318.4A_01, 18 m3, 4 compartments | Capacity, m3 | 18 | Payload, kg | 13680 | Axle configuration of the tractor | 6x4 | Number of compartments | 4 | Access box position | On the right side | Pump | Yes | Recovery | Yes | Make order | |
Model | RM3318.4A_02, 18 m3, 4 compartments | Capacity, m3 | 18 | Payload, kg | 13680 | Axle configuration of the tractor | 6x4 | Number of compartments | 4 | Access box position | On the right side | Pump | No | Recovery | Yes | Make order |

volume (m³)
20
compartments
1-3
length 9600 mm
width 2550 mm
height 4000 mm
Curb weight (kg) | 14000 |
Payload (kg) | 17200 |
Gross weight (kg) | 33500 |
Load on the front axle (kg) | 7500 |
Load on the bogie (kg) | 26000 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | |||||||
Model | MAZ 6312В9 Tank Truck 465126 | Capacity, m3 | 20 | Payload, kg | 17200 | Axle configuration of the tractor | 6x4 | Number of compartments | 3 | Make order |

volume (m³)
11
compartments
1-2
length 6960 mm
width 2550 mm
height 4000 mm
Curb weight (kg) | 9550 |
Payload (kg) | 9450 |
Gross weight (kg) | 19000 |
Load on the front axle (kg) | 7500 |
Load on the bogie (kg) | 11500 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Access box position | Pump | Recovery | ||||||||||
Model | Tank Truck АЦ 465126-11 MAZ-5340В2 | Capacity, m3 | 11 | Payload, kg | 9450 | Axle configuration of the tractor | 4x2 | Number of compartments | 2 | Access box position | On the left side | Pump | Yes | Recovery | No | Make order |
АЦ-465175-15 65115 предназначена для перевозки, временного хранения светлых нефтепр...
volume (m³)
15
compartments
3
length 8280 mm
width 2550 mm
height 4000 mm
Curb weight (kg) | 10514 |
Payload (kg) | 12900 |
Gross weight (kg) | 22400 |
Load on the front axle (kg) | 5550 |
Load on the bogie (kg) | 16850 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Access box position | Pump | Recovery | ||||||||||
Model | Tank Truck АЦ 465175 -65115 15m3, 3 compartments | Capacity, m3 | 15 | Payload, kg | 12900 | Axle configuration of the tractor | 6x4 | Number of compartments | 3 | Access box position | On the right side | Pump | Yes | Recovery | No | Make order |

volume (m³)
12
compartments
1-2
length 8280 mm
width 2550 mm
height 4000 mm
Curb weight (kg) | 10355 |
Payload (kg) | 10320 |
Gross weight (kg) | 22400 |
Load on the front axle (kg) | 5550 |
Load on the bogie (kg) | 16850 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Access box position | Pump | Recovery | ||||||||||
Model | Tank Truck RK3312.2S_02 65115 | Capacity, m3 | 12 | Payload, kg | 10320 | Axle configuration of the tractor | 6x4 | Number of compartments | 2 | Access box position | On the left side | Pump | Yes | Recovery | No | Make order | |
Model | Tank Truck АЦ-465175-12 MAZ 65115 | Capacity, m3 | 12 | Payload, kg | 10320 | Axle configuration of the tractor | 6x4 | Number of compartments | 2 | Access box position | On the right side | Pump | Yes | Recovery | No | Make order |
volume (m³)
17
compartments
2-3
length 7970 mm
width 2500 mm
height 3150 mm
Curb weight (kg) | 10514 |
Payload (kg) | 14620 |
Gross weight (kg) | 25134 |
Load on the front axle (kg) | 7500 |
Load on the bogie (kg) | 19000 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | |||||||
Model | Fuel Tanker 465236-17 MAZ-6312В5 | Capacity, m3 | 17 | Payload, kg | 14620 | Axle configuration of the tractor | 6x4 | Number of compartments | 2 | Make order |
volume (m³)
19
compartments
3
length 10100 mm
width 2550 mm
height 4000 mm
Curb weight (kg) | 14700 |
Payload (kg) | 16000 |
Gross weight (kg) | 37000 |
Load on the front axle (kg) | |
Load on the bogie (kg) | 21000 |
Model | Capacity, m3 | Payload, kg | Number of compartments | Access box position | Pump | Recovery | |||||||||
Model | RS4319_3S_01, 19 m3, 2 compartment | Capacity, m3 | 19 | Payload, kg | 16000 | Number of compartments | 3 | Access box position | On the right side | Pump | Yes | Recovery | No | Make order |
Бензовоз Scania имеет размеры 9,4/3,15/2,5 метра. Колесная конфигурация 8×4. При гр...
volume (m³)
23
compartments
2-4
length 8200 mm
width 2550 mm
height 4000 mm
Curb weight (kg) | 12300 |
Payload (kg) | 12740 |
Gross weight (kg) | 33500 |
Load on the front axle (kg) | 7500 |
Load on the bogie (kg) | 26000 |
Model | Capacity, m3 | Payload, kg | Axle configuration of the tractor | Number of compartments | Access box position | Pump | Recovery | ||||||||||
Model | 46523-2, SCANIA-P400, 4 compartments | Capacity, m3 | 23 | Payload, kg | 12740 | Axle configuration of the tractor | 6x4 | Number of compartments | 4 | Access box position | On the left side | Pump | Yes | Recovery | No | Make order |

АЦ 465216 МАЗ 6312B9 предназначена для перевозки, временного хранения светлых нефте...
volume (m³)
20
compartments
1-3
length 9600 mm
width 2550 mm
height 4000 mm
Curb weight (kg) | 14000 |
Payload (kg) | |
Gross weight (kg) | 33500 |
Load on the front axle (kg) | 7500 |
Load on the bogie (kg) | 26000 |
Model | Capacity, m3 | Number of compartments | Access box position | Pump | Recovery | ||||||||
Model | 465216-20 MAZ 6312B9-425-012 | Capacity, m3 | 20 | Number of compartments | 3 | Access box position | On the left side | Pump | Yes | Recovery | No | Make order |
You may be interested: Cesspool emptying machine,
Cryogenic tankers