Specifications
Rated capacity, l | 49500 |
Compartments | 1 |
Total length, mm | 13383 |
Height, mm | 4000 |
Width, mm | 2500 |
Wheel Base, mm | 5203+1310+1310+1310 |
Axle configuration of the tractor | 6x4 |
The distance between axes, mm | 1310 |
Wheels | 385/65R22,5; 2+1 |
Total gross weight, kg | 36500 |
Vertical load on the fifth wheel, kg | 10000 |
Axle load, kg | 26000 |
Payload, kg | 18975 |
Curb weight, kg | 17525 |
More
|
Engineer consultation
Our engineers will help you calculate the optimal load on the road according to the RF Government Regulation No. 12 dated 01.05.2015 for your cargo and your tractor for operation without overloading and fines.
If you have an individual project, please, fill out the data input form and send it to us for calculation.
Download the questionnaire