- Fuel Tankers
- SF3330 AL
- SF3330 BG
- SF3330
- SF3328 AL
- SF3338 AL
- SF3325
- SF3340
- SF3345
- SF3332
- SF4334
- SF3332 BG
- SF4333
- SF4332
- SF4338
- SF3329 BG
- SF3328
- SF3328_4S_32, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_31, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_29, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_28, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_25, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_24, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_23, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_22, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_21, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_19, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_20, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_3S_33, fifth-wheel 1250, 3 compartments, 28 m3
- SF3328_3S_35, fifth-wheel 1250, 3 compartments, 28 m3
- SF3328_3S_36, fifth-wheel 1450, 3 compartments, 28 m3
- SF3328_3S_37, fifth-wheel 1150, 3 compartments, 28 m3
- SF3328_4S_18, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_3S_34, fifth-wheel 1150, 3 compartments, 28 m3
- SF3328_3S_32, fifth-wheel 1150, 3 compartments, 28 m3
- SF3328_4S_17, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_16, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_15, fifth-wheel 1250, 4 compartments, 28 m3
- SF3328_4S_14, fifth-wheel 1150, 4 compartments, 28 m3
- SF3328_4S_12, fifth-wheel 1250, 4 compartments, 28 m3
- SF3328_4S_10, fifth-wheel 1250, 4 compartments, 28 m3
- SF3328_4S_09, fifth-wheel 1250, 4 compartments, 28 m3
- SF3328_4S_08, fifth-wheel 1250, 4 compartments, 28 m3
- SF3328_4S_07, fifth-wheel 1250, 4 compartments, 28 m3
- SF3328_3S_31, fifth-wheel 1150, 3 compartments, 28 m3
- SF3328_3S_30, fifth-wheel 1150, 3 compartments, 28 m3
- SF3328_3S_29, fifth-wheel 1150, 3 compartments, 28 m3
- SF3328_3S_28, fifth-wheel 1150, 3 compartments, 28 m3
- SF3328_3S_27, fifth-wheel 1150, 3 compartments, 28 m3
- SF3328_3S_26, fifth-wheel 1150, 3 compartments, 28 m3
- SF3328_3S_25, fifth-wheel 1210, 3 compartments, 28 m3
- SF3328_3S_24, fifth-wheel 1350, 3 compartments, 28 m3
- SF3328_4S_13, fifth-wheel 1150, 4 compartments
- SF3328_3S_23, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_3S_22, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_4S_11, fifth-wheel 1350, 4 compartments
- SF3328_3S_16, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_3S_17, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_3S_18, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_3S_19, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_3S_20, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_3S_21, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_4S_06, fifth-wheel 1250, 4 compartments, 28 m3
- SF3328_4S_05, fifth-wheel 1200, 4 compartments, 28 m3
- SF3328_4S_04, fifth-wheel 1250, 4 compartments, 28 m3
- SF3328_5S_02, fifth-wheel 1250, 5 compartments, 28 m3
- SF3328_3S_14, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_3S_10, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_3S_09, fifth-wheel 1250, 3 compartments, 28 m3
- SF3328_3S-10000-01, fifth-wheel 1250, 3 compartments, 30 m3
- SF3328_5S_01, fifth-wheel 1250, 3 compartments, 28 m3
- SF3328_3S_07, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_3S_06, fifth-wheel 1443, 3 compartments, 28 m3
- SF3328_3S_05, fifth-wheel 1355, 3 compartments, 28 m3
- SF3328_3S_04, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_3S_03, fifth-wheel 1455, 3 compartments, 28 m3
- SF3328_3S_02, fifth-wheel 1355, 3 compartments, 28 m3
- SF3328_3S_01, fifth-wheel 1200, 3 compartments, 28 m3
- SF3328_4S_03, fifth-wheel 1350, 4 compartments, 28 m3
- SF3328_4S_02, fifth-wheel 1250, 4 compartments, 28 m3
- SF3328_4S_01, fifth-wheel 1250, 4 compartments
- SF3335
- SF3338
- Grain Trucks
- Dump Trucks
- Bulk Cement Trucks
- Bitumen Tankers
- Flour Trucks
- LPG Tankers
- Food Products Tankers
- Chemical Tankers
- Trailers
- Tank-Containers
- Tipping Silos
- 4-axle semitrailers
- Tank Trucks
- Cryogenic tankers
- Cryogenic tank containers
SF3328_4S_23, fifth-wheel 1150, 4 compartments, 28 m3
Specifications
Model | SF3328_4S_23 |
Rated capacity, l | 28000 |
Total length, mm | 9700 |
Height, mm | 3700 |
Width, mm | 2550 |
Wheel Base, mm | 4675+1360+1360 |
The distance between axes, mm | 1360 |
Wheels | 385/65R22,5; 6+1. |
Total gross weight, kg | 33200 |
Vertical load on the fifth wheel, kg | 10700 |
Axle load, kg | 22500 |
Payload, kg | 25800 |
Axle configuration of the tractor | 4x2 |
Number of compartments | 4 |
Curb weight, kg | 7400 |
Axles | Sespel |
Fifth wheel height, mm | 1150 |
Recovery | No |
Material | Steel |
Access box position | United |
Pump | Yes |
More
|
Engineer consultation
Our engineers will help you calculate the optimal load on the road according to the RF Government Regulation No. 12 dated 01.05.2015 for your cargo and your tractor for operation without overloading and fines.